Say "Hello" to the eKarma team
Karma: ˈkɑːmə,ˈkəːmə
Noun: The sum of a person's actions, viewed as deciding their fate; good luck, viewed as resulting from one's actions.
The notion of karma is what drove husband and wife team Pankaj and Kim Sharma to set up the charity eKarma in 2014. By encouraging individuals to make one small positive change, the cumulative benefits for the community could be huge.
These are the people who believe we can all help make a positive difference. These are the people of eKarma.
eKarma was started by husband and wife team
Founder
Pankaj has an extensive background in business development and marketing, working for both local and international companies. A driven social-entrepreneur he has always aspired to do more for the community on a global level, and endeavours to practice the philosophy of karma on a daily basis.
Pankaj has a passion for travel and is an avid sports fan. When not running eKarma, he can be found running the pitches with his local soccer team.
An avid sports fan, who also loves to travel, Pankaj can be found running the pitches with his local soccer team or running e-karma. His passion, his purpose.
Co-Founder
Kim is the inspiration behind e-karma. Originally from India Kim understands the differences that exist between third and first world countries, and that change starts with one thought, one idea and one person taking action.
Quiet but not silent Kim is the back-bone for all ventures started by the energetic couple. Travelling the journey, navigating the map but not always steering Kim aspires to always give more than she receives.
Kim, a lover of Muay Thai, is an avid traveller, loves to sky dive and keeps the connection with India alive through her Indian cooking venture At Home with the Sharma’s
Co-Founder
Neil is a web technologist that specialises in ecommerce applications. As well as being co-founder and director of East Perth web development business, CVW Creative, he is a serial entrepreneur with a number of successful social and community start-ups under his belt. Neil brings 20 years of experience within the online sector to the eKarma project.
Copyright 2019 eKarma Ventures Pty Ltd
Website by CVW Creative
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| UPDATE `cvwdevc_ekarmarestored`.`booking_availability_reservations` AS `BookingAvailabilityReservation` LEFT JOIN `cvwdevc_ekarmarestored`.`booking_item_availabilities` AS `BookingItemAvailability` ON (`BookingAvailabilityReservation`.`booking_item_availability_id` = `BookingItemAvailability`.`id`) SET `BookingAvailabilityReservation`.`pending_expires` = "2019-02-26 23:39:39" WHERE `BookingAvailabilityReservation`.`session_id` = '8f9ec6e0f20a501ea773318e7ca895ee' AND `BookingAvailabilityReservation`.`pending` = '1' | 0 | 0 | 0 | |
| SELECT `Charity`.`id`, `Charity`.`name`, `Charity`.`summary`, `Charity`.`url`, `Charity`.`category`, `Charity`.`city`, `Charity`.`state`, `Charity`.`reach`, `Charity`.`featured`, `Charity`.`current_featured`, `Charity`.`created`, `Charity`.`updated`, `Image`.`id`, `Image`.`model`, `Image`.`foreign_key`, `Image`.`dirname`, `Image`.`basename`, `Image`.`checksum`, `Image`.`group`, `Image`.`alternative`, `Image`.`created`, `Image`.`modified`, (CONCAT_WS('/', `Image`.`dirname`, `Image`.`basename`)) AS `Image__path` FROM `cvwdevc_ekarmarestored`.`charities` AS `Charity` LEFT JOIN `cvwdevc_ekarmarestored`.`attachments` AS `Image` ON (`Image`.`foreign_key` = `Charity`.`id` AND `Image`.`model` = 'Charity' AND `Image`.`group` = 'image') WHERE `Charity`.`current_featured` = '1' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `User`.`id`, `User`.`role_id`, `User`.`client_id`, `User`.`charity_id`, `User`.`name`, `User`.`login`, `User`.`email`, `User`.`password`, `User`.`created`, `User`.`updated` FROM `cvwdevc_ekarmarestored`.`users` AS `User` WHERE `User`.`charity_id` = (319) | 14 | 14 | 0 |
Peak Memory Use 15.87 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.95 MB |
| Controller action start | 4.37 MB |
| Controller render start | 4.47 MB |
| View render complete | 5.37 MB |
Total Request Time: 396 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 189.19 | |
| Event: Controller.initialize | 47.82 | |
| Event: Controller.startup | 3.03 | |
| Controller action | 0.18 | |
| Event: Controller.beforeRender | 37.23 | |
| » Processing toolbar data | 37.04 | |
| Rendering View | 25.19 | |
| » Event: View.beforeRender | 0.05 | |
| » Rendering /home/cvwdevc/staging/ekarma/public_html/View/Themed/Theme/Pages/team.ctp | 8.23 | |
| » » Rendering /home/cvwdevc/staging/ekarma/public_html/View/Themed/Theme/Elements/subnav.ctp | 5.48 | |
| » Event: View.afterRender | 0.05 | |
| » Event: View.beforeLayout | 0.05 | |
| » Rendering /home/cvwdevc/staging/ekarma/public_html/View/Themed/Theme/Layouts/front.ctp | 8.58 | |
| » » Rendering /home/cvwdevc/staging/ekarma/public_html/View/Themed/Theme/Elements/header.ctp | 2.32 | |
| » » Rendering APP/View/Elements/messages.ctp | 2.68 | |
| » » Rendering /home/cvwdevc/staging/ekarma/public_html/View/Themed/Theme/Elements/footer.ctp | 1.11 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| EVENT_IMAGE_PATH | /src/web-sites/localchambersadmin/www/uploads/img/ |
| IMAGE_RESIZE_PATH | /home/cvwdevc/staging/ekarma/public_html/img/cache/ |
| CAKE_THEME_NAME | Theme |
| CAKE_VIEW_PATH | /home/cvwdevc/staging/ekarma/public_html/View/ |
| CAKE_MODEL_PATH | /home/cvwdevc/staging/ekarma/public_html/Model/ |
| CAKE_CONTROLLER_PATH | /home/cvwdevc/staging/ekarma/public_html/Controller/ |
| CAKE_ROUTES_PATH | /home/cvwdevc/staging/ekarma/public_html/Config/routes.php |
| CAKE_SCHEMA_PATH | /home/cvwdevc/staging/ekarma/public_html/Config/Schema |
| CAKE_BOOTSTRAP_PATH | /home/cvwdevc/staging/ekarma/public_html/Config/bootstrap.php |
| CAKE_CORE_PATH | /home/cvwdevc/staging/ekarma/public_html/cake/lib/Cake |
| CAKE_DB | cvwdevc_ekarmarestored |
| CAKE_DB_USER | cvwdevc_ekarmare |
| CAKE_DB_PASS | J$]3aE;@qEHV |
| CAKE_DB_PREFIX | |
| CAKE_CORE_DEBUG | 2 |
| EWAY_GATEWAY_DISABLED | |
| EWAY_CUSTOMER_ID | 91160883 |
| EWAY_API_KEY | 60CF3Cf2YiRLyK4UyUOA5ckCo4FcD45tqD/9v7+/0RXOZV/PLCy6/0ocSSKoHovVWgC/tc |
| EWAY_API_USERNAME | neil.gibson@cvwcreative.com.au.sand |
| EWAY_API_PASSWORD | Zausage5! |
| EWAY_SANDBOX | 1 |
| MEDIA | /home/cvwdevc/staging/ekarma/public_html/media/ |
| MEDIA_STATIC | /home/cvwdevc/staging/ekarma/public_html/media/static/ |
| MEDIA_FILTER | /home/cvwdevc/staging/ekarma/public_html/media/filter/ |
| MEDIA_TRANSFER | /home/cvwdevc/staging/ekarma/public_html/media/transfer/ |
| MEDIA_UPLOAD_TMP_DIR | /tmp |
| MEDIA_URL | media/ |
| MEDIA_STATIC_URL | media/static/ |
| MEDIA_FILTER_URL | media/filter/ |
| MEDIA_TRANSFER_URL | media/transfer/ |
| EWAY_GATEWAY_URL | https://www.eway.com.au/gateway/ManagedPaymentService/test/managedcreditcardpayment.asmx?WSDL |
| CAKE_FROM_EMAIL | info@ekarma.com.au |
| ADMIN_EMAIL_ADDRESS | webdev@cvwgroup.com |
| Constant | Value |
|---|---|
| APP | /home/cvwdevc/staging/ekarma/public_html/cake/app/ |
| APP_DIR | app |
| APPLIBS | /home/cvwdevc/staging/ekarma/public_html/cake/app/Lib/ |
| CACHE | /home/cvwdevc/staging/ekarma/public_html/tmp/cache/ |
| CAKE | /home/cvwdevc/staging/ekarma/public_html/cake/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/cvwdevc/staging/ekarma/public_html/cake/lib |
| CORE_PATH | /home/cvwdevc/staging/ekarma/public_html/cake/lib/ |
| CAKE_VERSION | 2.5.3 |
| CSS | /home/cvwdevc/staging/ekarma/public_html/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://ekarma.com.au |
| IMAGES | /home/cvwdevc/staging/ekarma/public_html/img/ |
| IMAGES_URL | img/ |
| JS | /home/cvwdevc/staging/ekarma/public_html/js/ |
| JS_URL | js/ |
| LOGS | /home/cvwdevc/staging/ekarma/public_html/tmp/logs/ |
| ROOT | /home/cvwdevc/staging/ekarma/public_html/cake |
| TESTS | /home/cvwdevc/staging/ekarma/public_html/cake/app/Test/ |
| TMP | /home/cvwdevc/staging/ekarma/public_html/tmp/ |
| VENDORS | /home/cvwdevc/staging/ekarma/public_html/cake/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/cvwdevc/staging/ekarma/public_html/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.24 |
| Context Document Root | /home/cvwdevc/staging/ekarma/public_html |
| Context Prefix | |
| Document Root | /home/cvwdevc/staging/ekarma/public_html |
| Gateway Interface | CGI/1.1 |
| Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Http Connection | Close |
| Http Cookie | CAKEPHP=8f9ec6e0f20a501ea773318e7ca895ee; CFGLOBALS=urltoken%3DCFID%23%3D53024884%26CFTOKEN%23%3D6908614bdebc0a13%2D9002EED1%2DA75F%2DCBE2%2DCFF3ADD53E631BDF%26jsessionid%23%3DD306A90472C73A875B6276055FEB48B5%2Ecfusion%23lastvisit%3D%7Bts%20%272019%2D02%2D27%2001%3A06%3A05%27%7D%23hitcount%3D3%23timecreated%3D%7Bts%20%272019%2D02%2D27%2001%3A05%3A55%27%7D%23cftoken%3D6908614bdebc0a13%2D9002EED1%2DA75F%2DCBE2%2DCFF3ADD53E631BDF%23cfid%3D53024884%23; CFID=Z61ag0cxhe87ubikb4q7kn3gqfu6vie8x7iolx9frsunjlxeiol-53024884; CFTOKEN=Z61ag0cxhe87ubikb4q7kn3gqfu6vie8x7iolx9frsunjlxeiol-6908614bdebc0a13-9002EED1-A75F-CBE2-CFF3ADD53E631BDF |
| Http Host | ekarma.com.au |
| Http Referer | http://ekarma.com.au/ |
| Http User Agent | Mozilla/5.0 (compatible; archive.org_bot/3.3.0 +http://pandora.nla.gov.au/crawl.html) |
| Path | /bin:/usr/bin |
| Query String | |
| Redirect Status | 200 |
| Redirect Unique Id | XHVcjsCoAGQAAC0vG1cAAAAN |
| Redirect Url | /content/team |
| Redirect Newrelic Appname | SOMETHING.staging.cvwdev.com |
| Remote Addr | 207.241.232.232 |
| Remote Port | 41764 |
| Request Method | GET |
| Request Scheme | http |
| Request Uri | /content/team |
| Script Filename | /home/cvwdevc/staging/ekarma/public_html/cake.php |
| Script Name | /cake.php |
| Server Addr | 192.168.0.100 |
| Server Admin | webdev@cvwcreative.com.au |
| Server Name | ekarma.com.au |
| Server Port | 80 |
| Server Protocol | HTTP/1.0 |
| Server Signature | |
| Server Software | Apache |
| Unique Id | XHVcjsCoAGQAAC0vG1cAAAAN |
| Newrelic Appname | SOMETHING.staging.cvwdev.com |
| Php Self | /cake.php |
| Request Time Float | 1551195278.92 |
| Request Time | 1551195278 |
| Argc | 0 |